Canada · buyer’s guide
Choosing packhouse software: 15 questions to ask first
Moving off spreadsheets or an old system is a big decision. Use these 15 questions to compare any produce software – including ours.
Free demo & prices Full specifications (PDF)
CA$9,000 a year · all modules · 8 users · unlimited sites · setup and training included

The checklist
| # | Question | What a good answer looks like | Producepak |
|---|---|---|---|
| 1 | Is it built for fresh produce? | Lots, grades, pack-out, shrink and produce labels should be standard, not customisation. | ✓ |
| 2 | Does it keep SFCR records automatically? | One step back and forward for every lot, exported for the CFIA in one file. | ✓ |
| 3 | Can it print bilingual labels? | English/French, metric, grade, origin and lot code from the lot and the order. | ✓ |
| 4 | Does it handle US exports? | PTI labels, GS1 pallet labels and FSMA 204 key data elements. | ✓ |
| 5 | Does it work on the packing floor? | Phones, tablets and scanners – not just an office PC. | ✓ |
| 6 | Does it stop wrong shipments? | Scan-to-pick and scan-to-load against the order. | ✓ |
| 7 | Does it do quality control? | Inspections with photos, linked to lots and growers. | ✓ |
| 8 | Can it pay growers? | Pools and settlements by grade and size. | ✓ |
| 9 | Does it connect to retailers? | EDI orders, ASNs and invoices. | ✓ |
| 10 | Can managers get answers fast? | Charts and reports in seconds – Pak-Bot answers in plain English. | ✓ |
| 11 | Is it metric and imperial? | kg and lb side by side. | ✓ |
| 12 | How is it priced? | One annual price, or per module, per user, per site and per pallet? | ✓ |
| 13 | What does implementation cost? | Setup, data import and training included – or a separate project? | ✓ |
| 14 | How fast can we go live? | A clear plan and go-live date before you sign. | ✓ |
| 15 | Can we leave? | Export your data at any time; annual, not multi-year lock-in. | ✓ |
Signs you have outgrown spreadsheets
- A trace request takes more than an hour
- Claims you cannot disprove
- Stock counts that never match
- Labels typed by hand
- Grower statements that take days
What switching looks like
- Demo Your crop, packs and labels.
- Setup Products, customers, growers and labels configured for you.
- Training Floor staff and office trained on your own products.
- Go live On the date agreed in the plan.
Questions
Can we download this checklist?
Print this page, or ask for a copy during the free demo.
How does Producepak price compare?
CA$9,000 a year for all modules, 8 users and unlimited sites, with setup and training included.
For Canadian packers
- Price in Canadian dollars CA$ price, what is included, and the payback.
- SFCR traceability & mock recalls 24-hour CFIA records, lot codes, recall drills.
- Labels, grades & bilingual packs CFIA labelling, Canada grades, DRC.
- Exporting to the USA FSMA 204, PTI labels and US retailers.
- Greenhouse packers Tomatoes, cucumbers, peppers, berries, lettuce.
- Farmsoft Canada All Canadian pages.
Put Producepak through the checklist in a free demo
See Producepak run your receiving, packing, labels, traceability and shipping – then get the Canadian price.
CA$9,000 a year · all modules · 8 users · unlimited sites · setup and training included